Gents Golf
2019 Perth & Kinross CGU - Team Championship
This year's event was hosted by Strathmore Golf Centre on Sunday 7th July. A huge thanks to everyone at Strathmore for hosting our event again this year. 15 Clubs from Perth & Kinross entered teams - the most we've had in a number of years - so thanks to everyone for taking part!
Blairgowrie G.C. won the event with a fantastic score of 141 (Glenn Campbell 68 & Craig Hay 73) with Strathmore just pipping Dunkeld courtesy of the 3rd player score for 2nd place.
Well done to Glenn Campbell (Blairgowrie) for having the best individual score of the day - a 4 under par 68.
CLUB | Player 1 Score | Player 2 Score | Player 3 Score | Team Total 2 from 3) |
Blairgowrie | 68 | 73 | 74 | 141 |
Strathmore | 71 | 75 | 77 | 146 |
Dunkeld | 72 | 74 | 83 | 146 |
Muckhart | 71 | 78 | 79 | 149 |
Milnathort | 72 | 77 | NR | 149 |
Dunning | 72 | 78 | 87 | 150 |
Auchterarder | 75 | 77 | 79 | 152 |
Kinross | 75 | 77 | 79 | 152 |
Craigie Hill | 76 | 77 | 78 | 153 |
Alyth | 76 | 77 | 86 | 153 |
Perth Artisans | 76 | 78 | 80 | 154 |
Crieff | 76 | 79 | 87 | 155 |
King James | 77 | 79 | 82 | 156 |
PAFP's | 80 | 81 | 88 | 161 |
Pitlochry | 80 | 81 | - | 161 |
Full Results Report (Click Here)